Clarify who is responsible for compliance and consent in relation to analytics (#3116)

It varies depending on if you are using the full or embedded package.
This commit is contained in:
Hugh Nimmo-Smith
2025-03-28 14:18:53 +00:00
committed by GitHub
parent 1be0733011
commit fd2c1f6410

View File

@@ -2,13 +2,16 @@
Element Call is available as two different packages: Full Package and Embedded Package. The Full Package is designed for standalone use, while the Embedded Package is designed for widget mode only. The table below provides a comparison of the two packages: Element Call is available as two different packages: Full Package and Embedded Package. The Full Package is designed for standalone use, while the Embedded Package is designed for widget mode only. The table below provides a comparison of the two packages:
| | Full Package | Embedded Package | | | Full Package | Embedded Package |
| ------------------------------ | ------------------------------------------------------------------------ | ------------------------------------------------------- | | -------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Supports use as standalone** | ✅ | ❌ | | **Supports use as standalone** | ✅ | ❌ |
| **Supports use as widget** | ✅ | ✅ | | **Supports use as widget** | ✅ | ✅ |
| **Deployment mode** | Hosted as a static web page and accessed via a URL when used as a widget | Bundled within a messenger app for seamless integration | | **Deployment mode** | Hosted as a static web page and accessed via a URL when used as a widget | Bundled within a messenger app for seamless integration |
| **Release artifacts** | Docker Image, Tarball | Tarball, NPM for Web, Android AAR, SwiftPM for iOS | | **Release artifacts** | Docker Image, Tarball | Tarball, NPM for Web, Android AAR, SwiftPM for iOS |
| **Recommended for** | Standalone/guest access usage | Embedding within messenger apps | | **Recommended for** | Standalone/guest access usage | Embedding within messenger apps |
| **Responsibility for regulatory compliance** | The administrator that is deploying the app is responsible for compliance with any applicable regulations (e.g. privacy) | The developer of the messenger app is responsible for compliance |
| **Analytics consent** | Element Call will show a consent UI. | Element Call will not show a consent UI. The messenger app should only provide the embedded Element Call with the [analytics URL parameters](./url-params.md#embedded-only-parameters) if consent has been granted. |
| **Analytics data** | Element Call will send data to the Posthog, Sentry and Open Telemetry targets specified by the administrator in the `config.json` | Element Call will send data to the Posthog and Sentry targets specified in the URL parameters by the messenger app |
For examples of how to use the platform specific release artifacts (e.g. Android AAR) see For examples of how to use the platform specific release artifacts (e.g. Android AAR) see
the Element Messenger apps for: [Web](https://github.com/element-hq/element-web), [iOS](https://github.com/element-hq/element-x-ios) and [Android](https://github.com/element-hq/element-x-android). the Element Messenger apps for: [Web](https://github.com/element-hq/element-web), [iOS](https://github.com/element-hq/element-x-ios) and [Android](https://github.com/element-hq/element-x-android).