📝(doc) format env variable table with even column widths
Improve documentation readability by standardizing table column spacing in installation guide.
This commit is contained in:
committed by
aleb_the_flash
parent
46eee4ce9d
commit
e692a0cf8a
@@ -250,7 +250,7 @@ You can use Visio on https://meet.127.0.0.1.nip.io from the local device. The pr
|
|||||||
These are the environmental options available on meet backend.
|
These are the environmental options available on meet backend.
|
||||||
|
|
||||||
| Option | Description | default |
|
| Option | Description | default |
|
||||||
| ----------------------------------------------- | ---------------------------------------- |---------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
| ----------------------------------------------- |------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||||
| DATA_DIR | Data directory location | /data |
|
| DATA_DIR | Data directory location | /data |
|
||||||
| DJANGO_ALLOWED_HOSTS | Hosts that are allowed | [] |
|
| DJANGO_ALLOWED_HOSTS | Hosts that are allowed | [] |
|
||||||
| DJANGO_SECRET_KEY | Secret key used for Django security | |
|
| DJANGO_SECRET_KEY | Secret key used for Django security | |
|
||||||
|
|||||||
Reference in New Issue
Block a user