docs: update type terminology from Int/Float/String/Bool to Number/Decimal/Text/Boolean
This commit is contained in:
@@ -18,8 +18,8 @@ Fields use the `name: value` format. Storybook supports several value types:
|
||||
|
||||
| Type | Example | Description |
|
||||
|------|---------|-------------|
|
||||
| Integer | `42` | Whole numbers |
|
||||
| Float | `0.85` | Decimal numbers |
|
||||
| Number | `42` | Whole numbers |
|
||||
| Decimal | `0.85` | Decimal numbers |
|
||||
| String | `"hello"` | Text in double quotes |
|
||||
| Boolean | `true` / `false` | Yes or no values |
|
||||
| Time | `14:30` | Clock times |
|
||||
|
||||
Reference in New Issue
Block a user