gaufre: update grist and resana logos to match new designs

This commit is contained in:
Emmanuel Pelletier
2025-03-12 16:07:54 +01:00
parent fec0ff03c8
commit 2bd3e9b194
2 changed files with 13 additions and 12 deletions

View File

@@ -1,10 +1,10 @@
<svg width="48" height="48" viewBox="0 0 119 119" fill="none" version="1.1" id="svg8" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M112.80208 7.8636059H96.47194c-7.534855 0-13.652321 6.7290971-13.652321 15.0176151v14.964807h16.458966c7.464085 0 13.523495-6.665986 13.523495-14.876477z" fill="#000091" id="path1" stroke-width=".895833"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M46.174481 7.8636059h16.329877c7.535123 0 13.65259 6.7290971 13.65259 15.0176151v14.964807H59.698429c-7.464173 0-13.523948-6.665986-13.523948-14.876477z" fill="#000091" id="path2" stroke-width=".895833"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M6.1979183 44.508788H22.527796c7.535123 0 13.652589 6.729142 13.652589 15.01766v14.964807H19.721867c-7.464191 0-13.5239487-6.666075-13.5239487-14.876477z" fill="#e1000f" id="path3" stroke-width=".895833"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M6.1979183 81.153926H22.527796c7.535123 0 13.652589 6.729141 13.652589 15.01757v14.964894H19.721867c-7.464191 0-13.5239487-6.6659-13.5239487-14.876206z" fill="#e1000f" id="path4" stroke-width=".895833"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M46.174481 44.508788h16.329877c7.535123 0 13.65259 6.729142 13.65259 15.01766v14.964807H59.698429c-7.464173 0-13.523948-6.666075-13.523948-14.876477z" fill="#cecece" id="path5" stroke-width=".895833"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M112.80208 44.508788H96.47194c-7.534855 0-13.652321 6.729142-13.652321 15.01766v14.964807h16.458966c7.464085 0 13.523495-6.666075 13.523495-14.876477z" fill="#cecece" id="path6" stroke-width=".895833"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M46.174481 81.153926h16.329877c7.535123 0 13.65259 6.729141 13.65259 15.01757v14.964894H59.698429c-7.464173 0-13.523948-6.6659-13.523948-14.876206z" fill="#cecece" id="path7" stroke-width=".895833"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M112.80208 81.153926H96.47194c-7.534855 0-13.652321 6.729141-13.652321 15.01757v14.964894h16.458966c7.464085 0 13.523495-6.6659 13.523495-14.876206z" fill="#cecece" id="path8" stroke-width=".895833"/>
<svg width="48" height="48" viewBox="0 0 48 48" fill="none" version="1.1" id="svg8" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M2.5 18.797738c0-.466543.3780938-.844567.8444802-.844567H9.086859c3.039226 0 5.506781 2.714382 5.506781 6.05759v5.191674c0 .466369-.378025.844393-.844393.844393H7.9551458C4.9441066 30.046829 2.5 27.358135 2.5 24.046169Z" fill="#c9191e" id="path1" stroke-width="1.73565"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M2.5 33.578701c0-.466541.3780938-.844566.8444802-.844566H9.086859c3.039226 0 5.506781 2.714382 5.506781 6.057415v5.191848c0 .466369-.378025.844393-.844393.844393H7.9551458C4.9441066 44.827792 2.5 42.139098 2.5 38.827479Z" fill="#c9191e" id="path2" stroke-width="1.73565"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M45.5 4.0166887c0-.4664037-.378024-.8444802-.844393-.8444802h-5.742396c-3.039296 0-5.506868 2.7140175-5.506868 6.057486v5.1917785c0 .466369.378198.844393.844567.844393h5.794465c3.010657 0 5.454625-2.689093 5.454625-6.0007645z" fill="#000091" id="path3" stroke-width="1.73565"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M18.625033 4.0166887c0-.4664037.378198-.8444802.844566-.8444802h5.742396c3.039122 0 5.506868 2.7140175 5.506868 6.057486v5.1917785c0 .466369-.378198.844393-.844567.844393h-5.794118c-3.011004 0-5.455145-2.689093-5.455145-6.0007645z" fill="#000091" id="path4" stroke-width="1.73565"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M18.625033 18.797565c0-.466369.378198-.844393.844566-.844393h5.742396c3.039122 0 5.506868 2.714382 5.506868 6.057416v5.191674c0 .466369-.378198.844567-.844567.844567h-5.794118c-3.011004 0-5.455145-2.688694-5.455145-6.000834z" fill="#000091" id="path5" stroke-width="1.73565"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M45.5 18.797565c0-.466369-.378024-.844393-.844393-.844393h-5.742396c-3.039296 0-5.506868 2.714382-5.506868 6.057416v5.191674c0 .466369.378198.844567.844567.844567h5.794465c3.010657 0 5.454625-2.688694 5.454625-6.000834z" fill="#000091" id="path6" stroke-width="1.73565"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M18.625033 33.578529c0-.466369.378198-.844394.844566-.844394h5.742396c3.039122 0 5.506868 2.714382 5.506868 6.057415v5.191674c0 .466369-.378198.844567-.844567.844567h-5.794118c-3.011004 0-5.455145-2.688694-5.455145-6.000486z" fill="#000091" id="path7" stroke-width="1.73565"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M45.5 33.578529c0-.466369-.378024-.844394-.844393-.844394h-5.742396c-3.039296 0-5.506868 2.714382-5.506868 6.057415v5.191674c0 .466369.378198.844567.844567.844567h5.794465c3.010657 0 5.454625-2.688694 5.454625-6.000486z" fill="#000091" id="path8" stroke-width="1.73565"/>
</svg>

Before

Width:  |  Height:  |  Size: 2.1 KiB

After

Width:  |  Height:  |  Size: 2.7 KiB

View File

@@ -1,4 +1,5 @@
<svg width="48" height="48" viewBox="0 0 365 365" fill="none" version="1.1" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M162.872 7.753c12.142-7.004 27.114-7.004 39.256 0 31.056 17.923 91.187 52.531 122.244 70.453C336.514 85.211 344 98.089 344 112.097v140.806c0 14.008-7.486 26.987-19.628 33.991-31.057 17.82-91.188 52.43-122.244 70.353-12.142 7.004-27.114 7.004-39.256 0-31.056-17.923-91.187-52.533-122.244-70.353C28.486 279.89 21 266.911 21 252.903V112.097c0-14.008 7.486-26.886 19.628-33.891 31.057-17.922 91.188-52.53 122.244-70.453Z" fill="#000091" id="path1"/>
<path d="M121.645 268.465V90.402h54.565c39.266 0 63.489 20.096 63.489 53.165 0 21.622-10.454 37.647-28.812 46.042l55.84 78.856h-42.581l-47.681-71.988h-18.614v71.988zm56.605-148.047h-20.399v46.042h20.399c15.298 0 24.222-8.903 24.222-23.402 0-13.482-8.924-22.64-24.222-22.64z" fill="#fff" id="path2"/>
<svg width="48" height="48" viewBox="0 0 48 48" fill="none" version="1.1" id="svg3" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="m29.506941 35.324722-8.450375 9.348514c-.727459.812964-1.919752 1.002464-2.858664.460542L5.3823773 37.736545c-1.5933116-.921252-2.57567-2.628393-2.57567-4.47106V14.744749c0-1.842598.9823584-3.536487 2.57567-4.457786L21.423845 1.0199747c1.593245-.9212994 3.557896-.9212994 5.151141 0l16.041402 9.2669883c1.593246.921299 2.575736 2.615188 2.575736 4.457786v2.113213c0 .704514-.261634 1.382288-.735877 1.910673L32.618986 31.869827l-4.892313-6.923486c2.408851-1.097378 3.779914-3.210921 3.779914-6.05605 0-4.349072-3.178403-6.99072-8.330866-6.99072h-7.160526v23.425151h4.75151v-9.470173h2.442856l6.256608 9.470171zm-6.062983-19.469059c2.006414 0 3.178403 1.191963 3.178403 2.96695 0 1.910341-1.171989 3.0891-3.178403 3.0891h-2.677253v-6.05605z" fill="#000091" id="path1" stroke-width="1.65069"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M27.548728 46.691369c-.06784-.737033-.222513-1.586146-.571964-1.992217-.305542-.345655-.737528-.563876-1.140956-.705175.112412-.110101.179925-.177944.179925-.177944l1.344156-1.484631c2.669661-1.402425 6.881065-3.628215 10.199942-5.383394l-7.747677 8.542651c-.918774.487117-1.69955.898304-2.263426 1.20071zm13.602673-13.705016c.01337-1.301238.03764-3.647198.05942-5.933072l1.48529-1.63699c.445852.34714.976053.592267 1.561388.701049.301581.06306.604482.08336.900946.06916-.0081.787709-.01585 1.609424-.02394 2.40555zm-3.59157 3.961655 3.59157-3.961655c-.0066.633535-.01056 1.02739-.01056 1.02739l.01188.180092c-.02542.05117-.673482 1.208634-2.089608 1.956232-.471933.251893-.976383.520792-1.503283.797941z" fill="#fff" id="path2" stroke-width="1.65069"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M44.748749 22.397181c.04044-.102342.149057-.170021.258333-.143115.108615.01816.187353.113403.186198.224661-.03103 3.510191-.114063 11.574964-.114063 11.574964s.41779 3.14671-4.171623 5.573884c-5.204459 2.763419-14.324684 7.566926-14.324684 7.566926s-1.784396 1.000484-2.569794.102012c-.784407-.898637 2.002617-3.480479 2.002617-3.480479l16.735021-18.459993s1.244455-1.202858 1.997995-2.95886z" fill="#c9191e" id="path3" stroke-width="1.65069"/>
</svg>

Before

Width:  |  Height:  |  Size: 918 B

After

Width:  |  Height:  |  Size: 2.2 KiB